Welcome to the month that was for home sales in beautiful ManhattanManhattan Beach pier Beach California.  Take a look below at the homes that sold in Manhattan Beach during the first month of the year.

Overall, January was a pretty slow month for closed home sales in Manhattan with only 17 on MLS closed homes sales during the month compared with 35 closed home sales in December 2021. The average “asking” price for the homes that sold was $3,681,823 with the average sold price at $3,580,640 meaning that, in general, homes sold well below the original list price. The average price per foot was $1334 and  the average days on market was 69.  See how this compares to other months on our Manhattan Beach real estate trends and statistics page.

None of the closed sales were in Manhattan Village.

Search the current homes for sale in Manhattan Beach CA

January Home Sales in Manhattan Beach California

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 404 17th ST $4,050,000 $ 1,286 3/2,0,1,0 3149/A 2009/ASR 1/19/2022
TPLX/A 200 15th ST $4,188,000 $ 1,358 7/6,0,0,0 3084/A 1961/ASR 1/26/2022
SFR/D 401 10th St $5,500,000 $ 1,341 4/3,1,1,0 4100/OTH 2005/OTH 1/13/2022
SFR/D 1716 Pine AVE $2,100,000 $ 2,615 2/1,0,0,0 803/A 1948/ASR 1/26/2022
SFR/A 1140 Fisher Avenue $2,500,000 $ 1,917 3/2,0,0,0 1304/P 1958/PUB 1/7/2022
SFR/D 861 12th CT $2,940,000 $ 2,126 3/2,0,0,0 1383/A 1947/ASR 1/12/2022
SFR/D 732 36th ST $3,149,000 $ 1,236 4/3,1,0,0 2548/P 1950/ASR 1/14/2022
SFR/D 1213 Walnut AVE $3,200,000 $ 1,053 5/4,0,0,0 3038/A 2001/ASR 1/5/2022
SFR/D 3100 Palm AVE $3,875,000 $ 1,159 4/4,0,1,0 3344/A 1983/ASR 1/4/2022
SFR/D 868 27th ST $4,360,000 $ 1,206 5/6,0,0,0 3614/A 2015/PUB 1/13/2022
SFR/D 2707 N Poinsettia AVE $4,388,888 $ 997 5/6,0,0,0 4400/A 2015/ASR 1/24/2022
SFR/D 620 12th $5,965,000 $ 1,315 5/4,0,1,0 4537/B 2021/BLD 1/4/2022
SFR/D 219 Anderson ST $6,500,000 $ 1,003 6/6,0,1,0 6483/A 2005/ASR 1/19/2022
SFR/D 1143 23rd ST $1,480,000 $ 839 3/2,0,0,0 1764/A 1948/ASR 1/4/2022
SFR/D 1301 11th Street $1,750,000 $ 1,724 3/1,0,0,0 1015/A 1953/ASR 1/4/2022
TWNHS/A 1136 11th ST #B $1,975,000 $ 748 4/2,0,1,0 2642/A 1989/ASR 1/25/2022
SFR/D 1806 5th ST $2,950,000 $ 762 6/4,0,0,0 3873/A 1991/ASR 1/7/2022

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

manhattan village in manhattan beach

LOCATION

Vista Sotheby’s International Realty is one of the top brokerages in Southern California and the South Bay.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

keithkyle
Top Producing Realtor

Keith Kyle

DRE#01712785

ENQUIRE

About Vista Sotheby's

Welcome to real estate in Manhattan Village and Manhattan Beach.

Manhattan Village Homes for Sale All rights reserved. Information Deemed reliable but not guaranteed.

Please see our Web accessiblity statement