<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:12 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://manhattanvillagehomesforsale.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Manhattan Village Homes for sale</title>
		<link><![CDATA[https://manhattanvillagehomesforsale.com]]></link>
		<description><![CDATA[Manhattan Village Homes for sale]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 19:34:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://manhattanvillagehomesforsale.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/2-bed-townhome-for-sale-at-13-catalina-court-1649000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/2-bed-townhome-for-sale-at-13-catalina-court-1649000/]]></link>
			<title>2 bed townhome for sale at 13 Catalina Court &#8211; $1,649,000</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 19:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/real-estate-market/take-a-look-at-the-manhattan-beach-home-prices-in-february/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/real-estate-market/take-a-look-at-the-manhattan-beach-home-prices-in-february/]]></link>
			<title>Take a Look at the Manhattan Beach Home Prices in February</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/holiday/wishing-you-a-happy-st-patricks-day-in-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/holiday/wishing-you-a-happy-st-patricks-day-in-manhattan-village/]]></link>
			<title>Wishing You a Happy St. Patrick&#8217;s Day in Manhattan Village</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 22:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bed-manhattan-village-townhome-for-sale-5-nantucket-pl/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bed-manhattan-village-townhome-for-sale-5-nantucket-pl/]]></link>
			<title>3 Bed Manhattan Village Townhome For Sale &#8211; 5 Nantucket Pl</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 23:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bedroom-1-santa-rosa-court-sells-in-january-for-2175000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bedroom-1-santa-rosa-court-sells-in-january-for-2175000/]]></link>
			<title>3 Bedroom 1 Santa Rosa Court Sells in January for $2,175,000</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 22:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-4-at-1-santa-rosa-court-lists-in-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-4-at-1-santa-rosa-court-lists-in-manhattan-village/]]></link>
			<title>Plan 4 at 1 Santa Rosa Court Lists in Manhattan Village</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 22:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/average-home-price-in-manhattan-beach-impressive-in-january/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/average-home-price-in-manhattan-beach-impressive-in-january/]]></link>
			<title>Average Home Price in Manhattan Beach Impressive in January</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 22:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/17-cordoba-court-hits-the-market-at-1279000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/17-cordoba-court-hits-the-market-at-1279000/]]></link>
			<title>17 Cordoba Court Hits the Market at $1,279,000</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 17:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/manhattan-village-alternative-turn-key-home-in-three-sixty/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/manhattan-village-alternative-turn-key-home-in-three-sixty/]]></link>
			<title>Manhattan Village Alternative? Turn-Key Home in Three Sixty</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 17:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-6-at-18-malaga-place-manhattan-village-2295000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-6-at-18-malaga-place-manhattan-village-2295000/]]></link>
			<title>Plan 6 at 18 Malaga Place Manhattan Village &#8211; $2,295,000</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bedroom-townhome-at-18-malaga-place-sells-for-2240000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bedroom-townhome-at-18-malaga-place-sells-for-2240000/]]></link>
			<title>3 Bedroom Townhome at 18 Malaga Place Sells for $2,240,000</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/5-cordoba-court-2-bed-townhome-for-sale-at-1549000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/5-cordoba-court-2-bed-townhome-for-sale-at-1549000/]]></link>
			<title>5 Cordoba Court &#8211; 2 Bed Townhome for Sale at $1,549,000</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 18:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/homes-for-sale/1-cordoba-court-in-manhattan-village-lists-for-1798000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/homes-for-sale/1-cordoba-court-in-manhattan-village-lists-for-1798000/]]></link>
			<title>1 Cordoba Court in Manhattan Village Lists for $1,798,000</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 17:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-malaga-place-manhattan-beach-sells-for-2210000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-malaga-place-manhattan-beach-sells-for-2210000/]]></link>
			<title>11 Malaga Place Manhattan Beach Sells for $2,210,000</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-malaga-place-w-returns-to-the-market-at-2230000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-malaga-place-w-returns-to-the-market-at-2230000/]]></link>
			<title>11 Malaga Place W Returns to the Market at $2,230,000</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bed-3-bath-11-cordoba-court-coming-soon-2198000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bed-3-bath-11-cordoba-court-coming-soon-2198000/]]></link>
			<title>3 Bed 3 Bath 11 Cordoba Court Coming Soon &#8211; $2,198,000</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-cordoba-court-hits-the-market-at-1775000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-cordoba-court-hits-the-market-at-1775000/]]></link>
			<title>11 Cordoba Court Hits the Market at $1,775,000</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 17:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-cordoba-court-back-on-the-market/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/11-cordoba-court-back-on-the-market/]]></link>
			<title>11 Cordoba Court Back on the Market</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 17:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/see-the-manhattan-beach-home-sales-and-prices-for-december/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/see-the-manhattan-beach-home-sales-and-prices-for-december/]]></link>
			<title>See the Manhattan Beach Home Sales and Prices for December</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/24-home-sales-in-manhattan-beach-in-november-2025/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/24-home-sales-in-manhattan-beach-in-november-2025/]]></link>
			<title>24 Home Sales in Manhattan Beach in November 2025</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 20:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/explore-the-south-bay-communities-around-manhattan-village/explore-nearby-redondo-beach-real-estate-and-homes-for-sale/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/explore-the-south-bay-communities-around-manhattan-village/explore-nearby-redondo-beach-real-estate-and-homes-for-sale/]]></link>
			<title>Explore Nearby &#8211; Redondo Beach Real Estate and Homes for Sale</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/community/happy-thanksgiving-2025-in-manhattan-village-the-south-bay/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/community/happy-thanksgiving-2025-in-manhattan-village-the-south-bay/]]></link>
			<title>Happy Thanksgiving 2025 in Manhattan Village &#038; the South Bay</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 19:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/october-home-sales-and-home-prices-in-manhattan-beach/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/october-home-sales-and-home-prices-in-manhattan-beach/]]></link>
			<title>October Home Sales and Home Prices in Manhattan Beach</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/33-malaga-place-w-sells-for-2500188-in-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/33-malaga-place-w-sells-for-2500188-in-manhattan-village/]]></link>
			<title>33 Malaga Place W Sells for $2,500,188 in Manhattan Village</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 19:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-8-townhome-lists-at-33-malaga-pl-w-2536800/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-8-townhome-lists-at-33-malaga-pl-w-2536800/]]></link>
			<title>Plan 8 Townhome Lists at 33 Malaga Pl W &#8211; $2,536,800</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 07:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/vista-sothebys-realty/manhattan-village-alternative-410-paseo-de-la-concha/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/vista-sothebys-realty/manhattan-village-alternative-410-paseo-de-la-concha/]]></link>
			<title>Manhattan Village Alternative?  410 Paseo De La Concha</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 07:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-4-court-home-at-1-coronado-court-sells-for-2175000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-4-court-home-at-1-coronado-court-sells-for-2175000/]]></link>
			<title>Plan 4 Court Home at 1 Coronado Court Sells for $2,175,000</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 06:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/]]></link>
			<title>Manhattan Village Real Estate and Homes for Sale</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bed-23-fairway-goes-into-escrow-before-it-hits-the-market/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bed-23-fairway-goes-into-escrow-before-it-hits-the-market/]]></link>
			<title>3 Bed 23 Fairway Goes into Escrow Before It Hits the Market</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bedroom-19-laguna-court-lists-for-2400000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/3-bedroom-19-laguna-court-lists-for-2400000/]]></link>
			<title>3 Bedroom 19 Laguna Court Lists for $2,400,000</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/sellers-what-is-your-manhattan-village-home-worth/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/sellers-what-is-your-manhattan-village-home-worth/]]></link>
			<title>Sellers &#8211; What Is Your Manhattan Village Home Worth?</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 18:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/free-manhattan-village-new-home-listing-updates/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/free-manhattan-village-new-home-listing-updates/]]></link>
			<title>FREE Manhattan Village New Home Listing Updates</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 06:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/22-homes-sell-in-manhattan-beach-in-september/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/22-homes-sell-in-manhattan-beach-in-september/]]></link>
			<title>22 Homes Sell in Manhattan Beach in September</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 21:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/10-village-circle-sells-at-2795000-in-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/10-village-circle-sells-at-2795000-in-manhattan-village/]]></link>
			<title>10 Village Circle Sells at $2,795,000 in Manhattan Village</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/holiday/happy-holidays-in-manhattan-beach-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/holiday/happy-holidays-in-manhattan-beach-manhattan-village/]]></link>
			<title>Happy Holidays in Manhattan Beach &#038; Manhattan Village</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 19:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/beautifully-remodeled-14-bermuda-court-sells-for-1595000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/beautifully-remodeled-14-bermuda-court-sells-for-1595000/]]></link>
			<title>Beautifully Remodeled 14 Bermuda Court Sells for $1,595,000</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/beautifully-remodeled-14-bermuda-court-lists-for-1680000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/beautifully-remodeled-14-bermuda-court-lists-for-1680000/]]></link>
			<title>Beautifully Remodeled 14 Bermuda Court Lists for $1,680,000</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 20:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/holiday/happy-halloween-2025-in-manhattan-village-manhattan-beach/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/holiday/happy-halloween-2025-in-manhattan-village-manhattan-beach/]]></link>
			<title>Happy Halloween 2025 in Manhattan Village &#038; Manhattan Beach</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 20:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/community/merry-christmas-in-manhattan-village-and-the-south-bay/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/community/merry-christmas-in-manhattan-village-and-the-south-bay/]]></link>
			<title>Merry Christmas in Manhattan Village and the South Bay</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 07:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/homes-for-sale-in-the-sand-section-of-manhattan-beach/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/homes-for-sale-in-the-sand-section-of-manhattan-beach/]]></link>
			<title>Homes for Sale in the Sand Section of Manhattan Beach</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 22:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/50-village-circle-sells-at-2737500-in-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/50-village-circle-sells-at-2737500-in-manhattan-village/]]></link>
			<title>50 Village Circle Sells at $2,737,500 in Manhattan Village</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 21:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/big-off-market-sale-23-fairway-drive-sells-for-2400000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/big-off-market-sale-23-fairway-drive-sells-for-2400000/]]></link>
			<title>Big Off Market Sale &#8211; 23 Fairway Drive Sells for $2,400,000</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/estate-home-at-50-village-circle-lists-for-3100000-in-mv/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/estate-home-at-50-village-circle-lists-for-3100000-in-mv/]]></link>
			<title>Estate Home at 50 Village Circle Lists for $3,100,000 in MV</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 20:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/community/plan-1-estate-home-lists-in-manhattan-village-at-10-village-circle/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/community/plan-1-estate-home-lists-in-manhattan-village-at-10-village-circle/]]></link>
			<title>Plan 1 Estate Home in Manhattan Village at 10 Village Circle</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 16:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/single-level-plan-5-manhattan-village-townhome-for-lease/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/single-level-plan-5-manhattan-village-townhome-for-lease/]]></link>
			<title>Single Level Plan 5 Manhattan Village Townhome for Lease</title>
			<pubDate><![CDATA[Sun, 14 Dec 2025 17:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/uncategorized/11-catalina-court-in-mv-sells-well-above-list-price/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/uncategorized/11-catalina-court-in-mv-sells-well-above-list-price/]]></link>
			<title>11 Catalina Court in MV Sells Well Above List Price</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 06:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/floorplans-and-layouts-in-manhattan-village/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/floorplans-and-layouts-in-manhattan-village/]]></link>
			<title>Floorplans and Layouts in Manhattan Village</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 17:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-4-townhome-at-11-catalina-court-lists-for-1749000/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/plan-4-townhome-at-11-catalina-court-lists-for-1749000/]]></link>
			<title>Plan 4 Townhome at 11 Catalina Court Lists for $1,749,000</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 04:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/august-average-home-prices-top-5084000-in-manhattan-beach/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/manhattan-village/august-average-home-prices-top-5084000-in-manhattan-beach/]]></link>
			<title>August Average Home Prices Top $5,084,000 in Manhattan Beach</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 03:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://manhattanvillagehomesforsale.com/blog/]]></guid>
			<link><![CDATA[https://manhattanvillagehomesforsale.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 30 Mar 2020 22:57:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
