Average Home Price in Manhattan Beach $3,668,128
Manhattan Beach Real Estate Market Recap for November
24 Homes Sell in Manhattan Beach....with 1 home selling in Manhattan Village
October was solid but home prices were well below the previous 2 months. There were 24 homes that sold last month compared with 26 in October, 22 in September.
The average “list” price was $3,755,908 with the average sold price at $3,668,128 which was higher than Octobers average of $3,631,519 but disappointing when compared with the impressive $4,327,502 in September and the incredible $5,084,002 in August.
The average price per square foot was $1,719.
Homes averaged 61 days on the market before selling which was pretty typical for recent months.
November home sales and prices in Manhattan Beach
| Type | Address | Price | Beds & Baths | Sq feet | Year built | |
| SFR | 200 | Moonstone ST | $2,200,000 | 3/3,0,0,0 | 1440 | 1958 |
| SFR | 3513 | Alma AVE | $2,215,875 | 4/3,0,0,0 | 1858 | 1969 |
| SFR | 425 | 30th ST | $2,800,000 | 2/1,0,0,0 | 986 | 1924 |
| TWNHS | 213 | 15th St | $2,875,000 | 3/2,0,0,0 | 1217 | 1979 |
| SFR | 460 | 30th ST | $2,910,000 | 5/3,0,0,0 | 2208 | 1929 |
| SFR | 1800 | Highland AVE | $3,200,000 | 3/1,2,1,0 | 2918 | 1926 |
| SFR | 2208 | Grandview AVE | $3,600,000 | 4/1,2,1,0 | 2900 | 1952 |
| SFR | 217 | 9th ST | $4,165,000 | 3/4,0,0,0 | 1734 | 2007 |
| TWNHS | 304 | 27th ST | $4,400,000 | 4/4,0,1,0 | 2706 | 2001 |
| SFR | 316 | 5th ST | $4,900,000 | 3/2,0,0,0 | 1743 | 1947 |
| DPLX | 216 | 6th ST | $6,125,000 | 4/4,0,0,0 | 2458 | 1963 |
| SFR | 229 | 24th ST | $8,150,000 | 5/2,2,1,0 | 4103 | 2008 |
| SFR | 944 | Rosecrans | $1,750,000 | 3/1,0,0,0 | 1053 | 1955 |
| SFR | 1504 N | Ardmore | $2,280,000 | 3/1,0,1,0 | 1272 | 1953 |
| SFR | 3601 | Elm Ave. | $2,984,000 | 5/3,0,0,0 | 2388 | 1967 |
| SFR | 720 | 27th Street | $3,025,000 | 3/1,0,0,0 | 960 | 1925 |
| SFR | 628 | 35th ST | $3,100,000 | 4/3,0,1,0 | 2881 | 1947 |
| SFR | 3517 | Walnut AVE | $4,300,000 | 5/5,0,1,0 | 3240 | 2025 |
| SFR | 2104 | Flournoy RD | $8,455,000 | 5/4,0,1,0 | 4297 | 1999 |
| TWNHS | 33 | Malaga Place W | $2,500,188 | 3/2,0,1,0 | 2045 | 1984 |
| SFR | 1635 | 19th ST | $3,325,000 | 6/4,0,0,0 | 3428 | 2001 |
| SFR | 1315 | 21st ST | $3,650,000 | 3/3,0,0,0 | 2596 | 2008 |
| SFR | 1706 | 2nd ST | $1,975,000 | 3/2,0,0,0 | 1262 | 1947 |
| SFR | 1505 | 11th ST | $3,150,000 | 5/3,0,1,0 | 3219 | 1981 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.