Home Sales in Manhattan Beach and Manhattan Village
24 home sales at $4,406,517 Average price
The Manhattan Beach real estate market was humming along once again after a slow start to the year.
There were 24 homes that sold and closed escrow last month compared with only 14 in January.
Of the 24 homes that closed escrow 2 were in the gated community of Manhattan Village:
11 Malaga Place West was a 3 bed 3 bath townhome that sold for $2,210,000 and 18 Malaga Place E was a 3 bed townhome that sold for $2,240,000.
The average price of the homes that sold was a very impressive $4,406,517 which was a slight drop from the incredible average of $4,533,571 but well up from $3,710,926 in December and $3,668,128 in November.
Homes averaged $1,475 per square foot and averaged 54 days on the market before selling. The median DOM was an extremely brief 8.
There were also 6 home sales in the Manhattan Beach sand section, 6 in the tree section, 1 in the hill section of Manhattan Beach, and 9 in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
Closed escrows in Manhattan Beach during February 2026*
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| DPLX | 124 | 41st | $1,780,000 | 3/3,0,0,0 | 1474 | 1960 |
| TWNHS | 4216 | Highland Avenue #B | $1,910,000 | 2/2,0,1,0 | 1429 | 1989 |
| SFR | 1902 | Highland Avenue | $2,683,000 | 4/1,1,0,0 | 1954 | 1963 |
| SFR | 724 | 13th ST | $5,650,000 | 6/7,0,0,0 | 4844 | 2019 |
| TWNHS | 2400 | Alma | $6,000,000 | 4/3,0,1,0 | 2818 | 2012 |
| TPLX | 113 | 35th | $6,100,000 | 5/4,0,0,0 | 2772 | 1962 |
| SFR | 613 | 36th | $2,343,400 | 3/2,0,0,0 | 1176 | 1948 |
| SFR | 608 | 35th ST | $2,522,000 | 3/2,0,0,0 | 1364 | 1948 |
| SFR | 2212 N | Ardmore AVE | $3,502,000 | 4/3,0,0,0 | 2428 | 1953 |
| SFR | 1717 | Pacific Ave | $3,826,000 | 4/2,1,0,0 | 2200 | 1947 |
| SFR | 908 | Rosecrans AVE | $4,000,000 | 5/1,5,1,0 | 4112/ | 2023 |
| SFR | 600 | 15th Street | $6,000,000 | 7/3,0,1,0 | 3031 | 1960 |
| SFR | 811 | 6th ST | $11,100,000 | 5/5,0,0,0 | 4656 | 1996 |
| TWNHS | 11 | Malaga PL West | $2,210,000 | 3/2,0,1,0 | 2064 | 1984 |
| TWNHS | 18 | Malaga Place E | $2,240,000 | 3/3,0,0,0 | 1752 | 1984 |
| SFR | 1505 | Wendy WAY | $2,350,000 | 2/2,0,0,0 | 1546 | 1950 |
| SFR | 1400 | 17th ST | $4,390,000 | 5/3,2,0,0 | 3278 | 2021 |
| SFR | 1826 | 10th ST | $2,475,000 | 3/2,0,0,0 | 1712 | 1940 |
| SFR | 1431 | 10th Street | $5,150,000 | 5/4,0,1,0 | 4431 | 2015 |
| SFR | 461 NW | Chabela Dr. | $5,350,000 | 5/4,0,2,0 | 4660 | 2025 |
| SFR | 1643 | 3rd ST | $5,550,000 | 5/5,0,1,0 | 4956 | 2025 |
| SFR | 1807 | 9th | $6,150,000 | 6/6,0,0,1 | 5000 | 2026 |
| SFR | 1757 | 8th Street | $6,150,000 | 6/6,0,1,0 | 5738 | 2021 |
| SFR | 1525 | 10th | $6,325,000 | 6/7,0,0,0 | 5051 | 2025 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.