Welcome to the October real estate report
35 Manhattan Beach home sales at $4,539,057 average price
October 2026 continued the trend for a very strong real estate market in Manhattan Beach with an impressive 35 homes closing escrow during the month.
Unfortunately none of the sales were in Manhattan Village and there have been no new listings since July.
Home prices were incredible once again and any slow down seen in nearby cities has definitely not slowed the luxury real estate market in Manhattan Beach.
The average sold home price was $4,539,057 which was a bit of a drop from $4,781,028 in September but up from $4,216,587 in August.
The average price per square foot was $1921 which was also a nice jump.
Homes averaged 48 days on the market before going into escrow but the median days on Market in Manhattan Beach was a VERY brief 10.
October Manhattan Beach home sales and prices*
| Type | Address | Sale Price | Beds & Bath | Sq Feet | Year | |
| TWNHS | 323 | 31st ST | $3,200,000 | 3/3,0,0,0 | 1875 | 1991 |
| SFR | 216 | 29th PL | $3,575,000 | 3/3,0,1,0 | 2091 | 1990 |
| SFR | 209 | 15th ST | $3,615,000 | 3/1,1,0,0 | 1278 | 1961 |
| SFR | 3208 | Manhattan AVE | $3,700,000 | 3/2,0,0,0 | 1788 | 1952 |
| TWNHS | 320 | 1st St | $4,100,000 | 3/3,0,1,0 | 2011 | 2026 |
| SFR | 214 | El Porto ST | $4,450,000 | 4/4,0,1,0 | 2235 | 2026 |
| SFR | 721 | 12th ST | $4,675,000 | 5/4,0,0,0 | 3487 | 2006 |
| SFR | 340 | 7th ST | $4,750,000 | 5/2,1,2,0 | 3852 | 1988 |
| SFR | 465 | 32nd St | $4,795,000 | 4/1,2,1,0 | 4111 | 1992 |
| SFR | 201 | 5th | $5,620,000 | 3/4,0,0,0 | 2170 | 1998 |
| SFR | 321 | 3rd ST | $5,800,000 | 4/2,1,1,0 | 2894 | 1999 |
| SFR | 436 | 27th ST | $5,800,000 | 4/4,0,1,0 | 3607 | 2018 |
| SFR | 315 | 25th | $6,050,000 | 3/3,0,1,0 | 2597 | 2026 |
| SFR | 221 | 3rd | $7,525,000 | 5/4,1,0,0 | 4067 | 2005 |
| SFR | 228 | 31st ST | $8,000,000 | 4/3,0,2,0 | 3980 | 2010 |
| TPLX | 1016 | The Strand | $8,500,000 | 4/4,0,0,0 | 2859 | 1938 |
| SFR | 401 | 4th ST | $8,650,000 | 4/4,0,1,0 | 4448 | 2005 |
| DPLX | 2516 | The Strand | $10,950,000 | 4/4,0,0,0 | 3568 | 1980 |
| SFR | 1808 | Pacific AVE | $2,700,000 | 3/2,0,0,0 | 1646 | 1951 |
| SFR | 3504 N | Poinsettia AVE | $3,050,000 | 4/3,0,0,0 | 2326 | 1972 |
| SFR | 664 | Rosecrans AVE | $3,225,000 | 3/3,0,1,0 | 3002 | 2022 |
| SFR | 747 | 23rd ST | $3,300,000 | 2/1,1,0,0 | 1302 | 1950 |
| SFR | 563 | 36th | $3,485,000 | 4/3,0,0,0 | 4314 | 1991 |
| SFR | 583 | 36th ST | $3,890,000 | 4/3,1,0,0 | 3829 | 1981 |
| SFR | 1732 N | Poinsettia AVE | $4,225,000 | 3/3,0,0,0 | 2102 | 1945 |
| SFR | 525 | 17th | $4,700,000 | 3/1,0,0,0 | 1226 | 1952 |
| SFR | 657 | 27th ST | $5,850,000 | 5/5,0,0,0 | 3360 | 2025 |
| SFR | 1410 | 17th | $2,510,000 | 1/1,0,0,0 | 459 | 1965 |
| TWNHS | 1833 | 11th ST #B | $1,349,000 | 3/2,0,1,0 | 1655 | 1990 |
| SFR | 201 | N Herrin ST | $1,850,000 | 3/1,1,0,0 | 1015 | 1951 |
| SFR | 426 S | Peck | $2,005,000 | 4/2,0,0,0 | 1280 | 1958 |
| SFR | 424 | S Meadows Ave | $2,300,000 | 3/2,0,0,0 | 1529 | 1951 |
| SFR | 1560 | 9th | $2,550,000 | 3/3,0,0,0 | 2602 | 1968 |
| SFR | 304 N | Meadows | $3,523,000 | 4/2,0,1,0 | 2271 | 1962 |
| SFR | 1226 | 8th Street | $4,600,000 | 5/4,0,0,1 | 4086 | 2007 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.