Home Sales and Prices in Manhattan Beach
July 2026 Real Estate Market Recap
45 homes sell with an Average Price of $4,111,701
The hot summer real estate market in Manhattan Beach continued with an extremely impressive 45 homes selling during the month of July. This was compared with 32 homes selling in June and 31 in May.
An impressive 3 home sales took place in gated Manhattan Village. (highlighted below)
Home prices were, once again, very impressive! The average “list” price was $4,234,456 with the average sold price at $4,111,701 which was a bit of a drop from the $4,217,289 average in June and extremely impressive $4,718,984 in May.
The average price per square foot was $1701 which was actually higher than in June.
Homes averaged a very brief 35 days on the market.
Of the 45 home sales, 19 were in the sand section, 11 in the tree section, 1 in the hill section, 3 in Manhattan Village and 11 home sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
July 2026 home sales in Manhattan Beach*
| Type | Address | Sold price | Beds & Baths | Sq feet | Age | |
| TWNHS | 653 | Manhattan Beach Blvd. #A | $1,900,000 | 2/2,0,1,0 | 1215 | 1979 |
| DPLX | 126 | 43rd | $2,135,000 | 3/3,0,0,0 | 1548 | 1970 |
| SFR | 315 | 33rd | $2,469,110 | 2/2,0,0,0 | 1529 | 1939 |
| DPLX | 120 | Marine | $2,605,000 | 3/2,0,0,0 | 1290 | 1937 |
| TWNHS | 710 | Manhattan Beach BLVD | $2,649,000 | 3/2,0,1,0 | 1676 | 1991 |
| SFR | 320 | 31st ST | $2,800,000 | 3/2,0,1,0 | 1523 | 1962 |
| SFR | 3205 | Alma | $2,827,029 | 3/3,0,0,0 | 1614 | 1979 |
| TWNHS | 225 | Rosecrans PL | $2,850,000 | 3/2,1,0,0 | 2068 | 1996 |
| TWNHS | 2303 | Vista DR | $3,265,000 | 4/3,0,1,0 | 2500 | 2002 |
| SFR | 445 | 8th | $4,500,000 | 2/1,0,0,0 | 1099 | 1948 |
| SFR | 337 | 8th ST | $4,700,000 | 3/3,0,0,0 | 1378 | 1948 |
| TWNHS | 228 | Moonstone | $4,730,000 | 3/3,0,1,0 | 2034 | 2026 |
| TWNHS | 409 | Crest DR | $4,898,500 | 4/3,0,1,0 | 2508 | 2026 |
| SFR | 3203 | Vista DR | $5,999,999 | 5/3,1,1,0 | 3178 | 2019 |
| SFR | 216 | 4th | $6,590,000 | 3/4,0,1,0 | 2754 | 2018 |
| SFR | 324 | 17th | $8,008,888 | 4/5,0,0,0 | 3634 | 2009 |
| SFR | 4308 | The Strand | $8,500,000 | 5/4,0,1,0 | 4354 | 2000 |
| SFR | 441 | 3rd ST | $8,900,000 | 5/4,0,1,0 | 4467 | 2015 |
| SFR | 2420 | The Strand | $16,000,000 | 6/6,0,1,0 | 4994 | 1999 |
| SFR | 3313 | Pacific | $2,650,000 | 4/3,0,0,0 | 1856 | 1950 |
| SFR | 652 | 35th | $2,800,000 | 4/2,0,0,0 | 1490 | 1957 |
| SFR | 2913 | Pacific | $2,800,000 | 3/2,0,0,0 | 1888 | 1962 |
| SFR | 2317 | Elm AVE | $2,925,000 | 4/2,0,1,0 | 2277 | 1957 |
| SFR | 3512 | Maple | $3,000,000 | 3/1,1,0,0 | 1899 | 1967 |
| SFR | 612 | 33rd | $3,230,000 | 3/3,0,0,0 | 2160 | 1965 |
| SFR | 1901 | Oak AVE | $3,275,000 | 4/3,0,0,0 | 2277 | 1978 |
| SFR | 1816 | Walnut AVE | $4,750,000 | 5/2,2,0,0 | 3086 | 2023 |
| SFR | 3307 N | Poinsettia | $4,788,000 | 5/4,0,1,0 | 3374 | 2007 |
| SFR | 3008 | Agnes | $4,800,000 | 5/5,0,0,0 | 3595 | 2004 |
| SFR | 536 | 23rd | $4,850,000 | 5/4,0,1,0 | 3510 | 2006 |
| SFR | 927 | 9th ST | $3,500,000 | 5/5,0,1,0 | 4982 | 2026 |
| TWNHS | 13 | Catalina CT | $1,649,000 | 2/2,0,0,0 | 1474 | 1984 |
| TWNHS | 16 | Sausalito W | $2,400,000 | 3/2,0,0,1 | 2045 | 1987 |
| SFR | 10 | Cambridge | $4,000,000 | 4/3,0,0,0 | 3058 | 1982 |
| SFR | 1341 | 21st | $2,550,000 | 3/2,0,0,0 | 1361 | 1949 |
| SFR | 2004 | Faymont | $2,627,000 | 3/2,0,0,0 | 1505 | 1950 |
| SFR | 1709 | 23rd ST | $4,250,000 | 4/2,0,1,0 | 2842 | 2026 |
| SFR | 1212 | Magnolia AVE | $4,725,000 | 5/5,0,1,0 | 3400 | 2026 |
| SFR | 207 S | Aviation BLVD | $1,565,000 | 2/1,0,0,0 | 906 | 1961 |
| SFR | 1500 | 2nd | $2,190,000 | 4/2,0,1,0 | 1609 | 1961 |
| SFR | 308 N | Herrin ST | $2,950,000 | 4/2,0,0,0 | 1767 | 1957 |
| SFR | 601 N | Rowell | $3,300,000 | 4/1,1,0,0 | 2118 | 1967 |
| SFR | 1305 | 11th | $3,500,000 | 5/4,0,0,0 | 3692 | 2000 |
| SFR | 918 N | Peck | $4,200,000 | 5/4,0,1,0 | 3586 | 2021 |
| SFR | 1540 | 1st ST | $5,425,000 | 5/6,0,0,0 | 4509 | 2019 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.