April Real Estate at a Glance

Things picked up a bit in the Manhattan Beach real estate market with 25 on market home sales during April.  The median home price of the homes that sold was $3,400,000 which was certainly impressive.  Homes averaged 53 days on market and the average price per foot was $1,388.

Click here to view all of the Manhattan Beach homes that sold in April.

April 2023 real estate stats for Manhattan Beach

April 2023 Home Sales in Manhattan Beach

Type Address Section Price $ Per Sq Ft Bed/Bath Sq Feet Age
SFR/D 324 31st ST Sand section $3,850,000 $1,662 3/1,1,0,1 2317/T 1992/ASR
SFR/D 517 3rd ST Sand section $4,425,000 $1,242 5/2,2,1,0 3564/S 2011/SLR
SFR/D 409 30th St Sand section $4,675,000 $1,671 4/2,2,1,0 2798/B 2020/BLD
SFR/D 532 6th ST Sand section $4,725,000 $1,551 4/3,0,1,0 3047/A 2004/ASR
SFR 340 6th ST Sand section $6,550,000 $1,705 5/2,2,1,0 3842/A 2013/ASR
SFR/D 3000 The Strand Sand section $13,500,000 $3,419 3/3,0,1,0 3949/A 1996/ASR
SFR/D 2100 Pine AVE Tree section $4,000,000 $1,258 5/4,0,1,0 3180/A 2008/ASR
SFR/D 901 28th ST Tree section $5,425,000 $961 6/4,3,1,0 5648/B 2022/BLD
SFR/D 644 29th Street Tree section $6,325,000 $1,246 5/6,0,1,0 5077/B 2023/BLD
SFR/D 235 N Dianthus ST Hill section $5,000,000 $971 5/4,0,1,0 5152/A 1985/ASR
SFR/D 876 5th ST Hill section $5,250,000 $1,084 5/4,0,1,0 4844/A 1990/ASR
TWNHS/A 1457 Manhattan Beach #B East Manhattan $1,190,000 $933 2/2,0,1,0 1276/A 1988/ASR
SFR/D 1155 Chestnut AVE East Manhattan $1,665,000 $1,873 2/1,0,0,0 889/A 1947/ASR
SFR/D 1606 22nd ST East Manhattan $2,300,000 $1,278 3/2,0,0,0 1800/A 1952/PUB
TWNHS/D 1341 17th ST East Manhattan $2,400,000 $710 6/3,0,1,0 3381/A 1990/ASR
TWNHS/A 1155 11th ST #2 East Manhattan $1,425,000 $787 3/3,0,0,0 1811/A 1973/ASR
SFR/D 1346 Gates AVE East Manhattan $1,450,000 $1,319 3/1,0,0,0 1099/A 1951/ASR
SFR/D 1350 Curtis AVE East Manhattan $1,650,000 $1,570 3/1,0,0,0 1051/A 1951/ASR
SFR 1633 2nd ST East Manhattan $1,750,000 $1,389 3/2,0,0,0 1260/ 1948
SFR/D 1623 9th ST East Manhattan $1,765,000 $2,017 2/1,0,0,0 875/A 1952/PUB
SFR/D 1427 5th ST East Manhattan $1,960,000 $2,593 2/1,0,0,0 756/A 1951/ASR
SFR/D 1320 Voorhees AVE East Manhattan $2,400,000 $1,645 3/2,0,0,0 1459/A 1951/ASR
SFR/D 1417 3rd ST East Manhattan $2,500,000 $1,724 4/2,0,0,0 1450/A 1959/ASR
SFR/D 1545 5th Street East Manhattan $3,400,000 $1,007 4/2,1,0,0 3378/A 1991/ASR
SFR/D 1534 Curtis AVE East Manhattan $5,600,000 $1,194 5/5,0,2,0 4689/A 2023/BLD

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

manhattan village in manhattan beach

LOCATION

Vista Sotheby’s International Realty is one of the top brokerages in Southern California and the South Bay.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

keithkyle
Top Producing Realtor

Keith Kyle

DRE#01712785

ENQUIRE

About Vista Sotheby's

Welcome to real estate in Manhattan Village and Manhattan Beach.

Manhattan Village Homes for Sale All rights reserved. Information Deemed reliable but not guaranteed.

Please see our Web accessiblity statement