Manhattan Beach Real Estate Recap for August 2025
24 home sales at an Amazing Average Price of $5,084,002
The real estate market was both up and down in August in the coastal community of Manhattan Beach. There were fewer sold homes but the average home price was impressive to say the least.
24 homes closed escrow in August compared with 34 in July.
The average listing price in Manhattan Beach was $5,497,458 with the average sold price at an incredible $5,084,002.
That is compared with an already imressive $4,018,983 in July, $3,675,528 average in June and $3,686,772 in May.
Homes aveaged $1,629 per square foot which was actually below the $1916 in July but consistent with the market in 2025.
Homes were on the market for 46 days average before going into escrow.
There were no home sales in Manhattan Village during August.
Of the 24 home sales, 8 were in the sand section, 9 in the tree section, 2 in the hill section, and only 5 sales in east Manhattan Beach and Liberty Village.
August 2025 home sales in Manhattan Beach
Home type | Location | Sold price | Beds & Baths | Sq Feet | Age | |
SFR | 211 | Crest DR | $2,060,000 | 2/2,0,0,0 | 1431 | 1948 |
TWNHS | 3101 | Alma AVE | $3,265,000 | 3/3,0,1,0 | 1870 | 2005 |
SFR | 333 | 20th ST | $3,525,000 | 3/1,1,0,0 | 1088 | 1927 |
TWNHS | 228 | 38th ST | $4,000,000 | 3/3,0,1,0 | 2627P | 2015 |
SFR | 420 | 34th ST | $4,290,000 | 5/4,0,0,0 | 4100 | 1990 |
TWNHS | 2702 | The Strand | $6,000,000 | 3/1,2,1,0 | 1900 | 2005 |
SFR | 209 | 19th ST | $7,595,000 | 3/3,0,1,0 | 3472/ | 1985 |
SFR | 108 | The Strand | $16,750,000 | 5/8,0,0,0 | 6910 | 2014 |
SFR | 3412 N | Poinsettia AVE | $2,350,000 | 3/2,0,0,0 | 1838 | 1951 |
SFR | 1417 | Pine AVE | $3,350,000 | 4/3,0,0,0 | 2338 | 1947 |
SFR | 2412 | John ST | $3,425,000 | 3/1,1,1,0 | 1940 | 2015 |
SFR | 2416 | Palm AVE | $3,640,000 | 5/3,0,0,0 | 2808 | 1961 |
SFR | 2607 | Maple AVE | $4,200,000 | 5/4,0,0,0 | 2969 | 1986 |
SFR | 587 | 26th ST | $4,350,000 | 4/3,0,0,0 | 3590 | 2000 |
SFR | 717 | 35th ST | $5,525,000 | 4/4,0,2,0 | 3558 | 2019 |
SFR | 2711 | Elm AVE | $5,675,000 | 5/3,2,2,0 | 5010 | 2011 |
SFR | 910 | 28th ST | $6,510,000 | 5/4,0,2,0 | 5036 | 2019 |
SFR | 212 | John ST | $9,700,000 | 6/7,0,1,0 | 6754 | 2001 |
SFR | 876 | 5th ST | $12,500,000 | 5/6,0,1,0 | 4844 | 2025 |
TWNHS | 1304 | 12th ST #B | $1,320,000 | 2/2,0,1,0 | 1179 | 1984 |
SFR | 1320 | 23rd ST | $2,300,000 | 3/2,0,0,0 | 1752 | 1949 |
SFR | 1544 | 3rd ST | $2,710,000 | 3/2,0,0,0 | 1853 | 1949 |
SFR | 1440 | 8th Street | $3,046,050 | 3/3,0,0,0 | 2701 | 1991 |
SFR | 1337 | 8th ST | $3,930,000 | 4/4,0,1,0 | 4292 | 2002 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.