See the homes that sold in Manhattan Beach in February
Manhattan Beach Real Estate Report
33 home sales with $4,257,657 average price
Welcome to the Manhattan Beach real estate market for February 2025.
Despite the shorter month there were an impressive 33 on markett home sales in Manhattan Beach compared to only 20 in January, and 21 in December.
Of the 33 home sales, Manhattan Village was well represented with 3 homes selling in tthe gated community. 26 Monterey Court was a 2 bedroom court home that sold at $1,345,000. 3 Evergreen Lane was a 3 bedroom townhome that sold $316,000 over list price, and 28 Chatham was a large 3 bedroom single family estate home that sold at $3,592,500.
The average “asking” price of the homes that sold was $4,272,333 with the average sold price at an impressive $4,257,657. That was a big drop from an incredible average price of $5,323,450 in January but well up from the more normal $3,292,631 average in December and $3,327,260 in November.
Homes averaged $1,483 per square foot which was down from $1,815 in January but up from $1,378 in December.
Homes averaged 58 days on market before going into escrow with a median of only 17 days.
In addition to the 3 home sales in Manhattan Village, there were 14 home sales in the sand section of Manhattan Beach, 6 in the tree section, with 8 in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
February 2025 home sales and Prices in Manhattan Beach
Type | Address | Price | Beds/Baths | Sq Feet | Year built | |
SFR/D | 817 N | Valley DR | $2,495,000 | 3/2,0,0,0 | 1420 | 1955 |
TWNHS/A | 125 | 15th ST | $2,899,000 | 3/2,0,1,0 | 1657 | 1981 |
SFR/D | 125 | 38th ST | $3,000,000 | 3/3,0,0,0 | 1838 | 1977 |
SFR/D | 527 | 24th ST | $3,325,000 | 4/2,0,0,0 | 2106 | 1963 |
QUAD/A | 220 | 14th ST | $3,900,000 | 4/4,0,0,0 | 2628 | 1959 |
SFR | 472 | 29TH ST | $4,600,000 | 5/6,0,0,0 | 4603 | 2003 |
SFR/D | 429 | 5th ST | $5,600,000 | 5/4,0,0,0 | 3255 | 1996 |
TWNHS/D | 2400 | Alma AVE | $5,825,000 | 4/3,0,1,0 | 2818 | 2012 |
SFR/D | 441 | 34th ST | $6,500,000 | 4/6,0,0,0 | 3599 | 2021 |
SFR/D | 301 | 16th ST | $8,000,000 | 6/7,0,0,0 | 6289 | 1990 |
SFR/D | 215 | 19th ST | $8,072,075 | 4/5,0,0,0 | 4264 | 2002 |
SFR/D | 528 | 5th ST | $8,500,000 | 5/2,2,1,0 | 4218 | 2025 |
SFR/D | 100 | Morningside DR | $8,900,000 | 6/5,0,1,0 | 5366 | 2014 |
SFR/D | 405 | 7th ST | $9,125,000 | 4/4,0,1,0 | 4254 | 2024 |
SFR | 2413 | John ST | $3,180,000 | 4/2,0,0,0 | 1890 | 1961 |
SFR/D | 2413 | John ST | $3,180,000 | 3/2,0,0,0 | 1890 | 1961 |
SFR/D | 3525 | Walnut AVE | $3,200,000 | 5/3,1,0,0 | 3509 | 2001 |
SFR/D | 3008 N | Ardmore AVE | $3,575,000 | 3/2,0,0,0 | 1906 | 1955 |
SFR/D | 757 | 35th Street | $5,000,000 | 5/6,0,1,0 | 4000 | 2024 |
SFR/D | 2512 | Palm AVE | $5,500,000 | 5/5,0,1,0 | 3295 | 2017 |
TWNHS/A | 26 | Monterey CT | $1,345,000 | 2/2,0,1,0 | 1557 | 1987 |
TWNHS/A | 3 | Evergreen LN | $2,315,000 | 3/2,0,1,0 | 2064 | 1985 |
SFR/D | 28 | Chatham | $3,592,500 | 3/3,0,0,0 | 3306 | 1983 |
SFR/D | 1624 | 22nd ST | $1,700,000 | 3/1,0,0,0 | 1054 | 1952 |
CONDO | 1150 N | Rowell AVE | $1,860,000 | 3/2,0,1,0 | 1960 | 2016 |
SFR | 1151 N | Meadows AVE | $1,929,100 | 4/3,0,0,0 | 1812 | 1947 |
SFR/D | 2104 | Chestnut Avenue | $2,410,000 | 4/2,0,1,0 | 2055 | 1948 |
SFR/D | 1146 | 18th St | $3,370,000 | 4/3,0,0,0 | 2094 | 1948 |
SFR/D | 460 | Chabela DR | $2,420,000 | 3/2,0,0,0 | 1764 | 1955 |
SFR/D | 1737 | Voorhees AVE | $2,600,000 | 4/2,0,0,0 | 1904 | 1952 |
SFR/D | 1500 | 2nd ST | $2,635,000 | 4/2,0,1,0 | 1609 | 1961 |
SFR/D | 1701 | 5th ST | $3,750,000 | 5/5,0,1,0 | 3274 | 2024 |
SFR/D | 1751 | 8th ST | $6,200,000 | 6/5,0,1,0 | 5826 | 2019 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals