October a great month for both the number of sales and home prices

42 homes sold at an Average Price of $4,336,226

Welcome to the Manhattan Beach real estate market update for October 2024.

It was another absolutely incredible month for home sales and home prices in Manhattan Beach.

There were 42 sold homes in October compared 35 in September, and a much smaller 19 in August and 28 in July.

The average “list” price of the homes that sold was an incredible $4,491,286 with the average sold price at $4,336,226 which…..believe it or not was a sizable drop from $4,647,847 in September.   

Of the 42 homes that sold, 14 were in the Manhattan Beach sand section, only 3 in the tree section, an impressive 6 in the hill section, 1 court home in the gated community of Manhattan Village and the rest were located east of Sepulveda. .

See how this compares to other months on our Manhattan Beach real estate trends and statistics page.

October 2024 home sales in Manhattan Beach

Home style Address Sold Price Beds/Baths Sq Feet Age
SFR/D 461 32nd ST $3,000,000 3/2,0,1,0 2704/A 1986/ASR
TWNHS/A 413 21st PL $3,245,000 3/3,0,1,0 2085/B 2023/BLD
SFR/D 464 31 st. ST $3,800,000 4/4,0,1,0 4026/A 2003/ASR
SFR/D 432 32nd ST $4,110,000 5/3,0,1,0 4293/A 1988/ASR
TWNHS/A 2513 Vista Dr $4,150,000 4/3,0,1,0 2728/B 2024/BLD
TWNHS/A 1308 Manhattan AVE $4,500,000 3/3,0,1,0 2090/A 2009/ASR
TWNHS/A 302 11th ST $4,600,000 3/2,1,1,0 2600/O 2002/ASR
SFR/D 208 18th ST $5,000,000 5/2,1,1,0 2507/P 1950/PUB
SFR 224 18th ST $5,150,000 6/4,1,0,0 2634/ 1971
DPLX/D 224 18th ST $5,150,000 6/5,0,0,0 2634/A 1971/OTH
SFR/D 404 8th ST $5,500,000 5/2,2,1,0 3294/P 1997/PUB
TWNHS/A 401 26th ST $5,750,000 4/5,0,0,0 2682/A 2021/ASR
SFR/D 401 27th ST $9,375,000 4/3,1,2,0 6227/A 2002/ASR
SFR/D 1508 The Strand $12,337,500 5/5,0,1,0 5589/A 1988/ASR
SFR/D 1308 N Poinsettia AVE $2,950,000 3/3,0,1,0 2430/T 1958/PUB
SFR/D 1145 Pine AVE $3,475,000 4/3,0,0,0 2946/B 2021/BLD
SFR/D 763 31st $10,275,000 9/10,0,1,0 7308/T 1998/SEE
SFR/D 869 10th ST $2,500,000 4/2,0,0,0 1863/A 1950/PUB
SFR/D 1009 8th ST $4,450,000 5/4,0,1,0 4500/B 2004/ASR
SFR/D 856 9th ST $5,000,000 4/3,0,1,0 4300/A 1999/ASR
SFR/D 119 S Dianthus Ave. $5,150,000 3/2,0,0,0 2364/A 1971/ASR
SFR/D 1019 Duncan AVE $6,000,000 5/5,0,1,0 4586/A 2008/ASR
SFR/D 401 N Dianthus Street $8,995,000 6/5,0,2,0 6312/P 2019/ASR
CONDO/A 17 Lafayette Court $1,795,000 3/2,0,1,0 1916/B 1985/ASR
SFR/D 1621 22nd ST $1,800,000 3/2,0,0,0 1374/A 1952/ASR
SFR/D 1645 22nd ST $1,925,000 3/2,0,0,0 1566/A 1952/PUB
SFR/D 1205 N Meadows $2,500,000 3/2,0,0,0 1511/P 2014/PUB
SFR 1804 Faymont AVE $2,755,000 4/3,0,0,0 3317/ 1989
SFR/D 1821 Herrin ST $2,850,000 3/2,0,1,0 1960/A 1966/ASR
SFR/D 1720 Magnolia AVE $3,850,000 5/5,0,1,0 3267/B 2024/BLD
SFR/D 1561 2nd Street $1,345,000 2/1,0,0,0 812/P 1951/PUB
TWNHS/A 1623 Artesia BLVD #A $1,445,000 3/2,0,1,0 2210/A 2008/ASR
SFR/D 1777 Gates Ave. $2,030,000 3/2,0,0,0 1767/A 1968/ASR
SFR/D 1736 Voorhees AVE $2,100,000 3/1,0,0,0 996/A 1912/PUB
SFR/D 1320 1st ST $2,279,000 4/2,0,0,0 1973/A 1951/ASR
SFR/D 1637 1st ST $2,370,000 3/2,0,0,0 1402/A 1959/ASR
SFR/D 1230 9th ST $2,385,000 4/2,1,0,0 2195/A 1965/ASR
SFR/D 1511 3rd ST $3,155,000 4/4,0,0,0 2636/A 1952/PUB
SFR/D 1607 1st ST $3,275,000 5/4,0,1,0 3495/A 2006/ASR
SFR/D 1603 5th ST $4,200,000 5/4,0,1,0 4696/A 2000/ASR
SFR 1847 9th ST $5,300,000 6/6,0,1,0 5205/ 2024/BLD
SFR/D 1240 5th ST $10,300,000 7/7,0,1,0 10009/A 2003/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals