Manhattan beach Home Sales in March
21 closed home sales with an average sales price of $3,580,640
Let’s take a look at Manhattan Beach real estate market in March of 2023.
The number of homes that sold last month picked up a bit from previous months. There were 21 home sales during the month which was still fairly slow but a definite improvement from February and January
The average “asking” price in March for the homes that sold was $2,893,667 with the average sold price at $2,807,630 which was quite a bit lower than the usual average prices.
The average price per foot was $1398 and average days on market was 52. See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
The highest priced sale of the month was $4,700,000 for new construction single family home at 1300 11th Street in East Manhattan.
Only one of the homes that sold was in Manhattan Village and it also happened to be the least expensive sale of the month. This was a single level plan 5 townhome that closed at $1,746,000…..almost $100K over the list price….so much for a slowing market.
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
SFR/D | 461 | 35th ST | $2,199,000 | $2,127 | 3/1,0,0,0 | 1034/A | 1950/ASR |
DPLX/D | 120 | 36th PL | $2,500,000 | $1,984 | 3/2,0,0,0 | 1260/E | 1927/EST |
SFR/D | 3316 | Vista DR | $2,800,000 | $1,299 | 4/3,0,0,0 | 2156/A | 1956/ASR |
SFR/D | 209 | 15th ST | $3,150,000 | $2,465 | 3/2,0,0,0 | 1278/A | 1961/PUB |
SFR/D | 400 | 10th ST | $4,175,000 | $1,409 | 4/3,0,0,0 | 2964/A | 1986/ASR |
SFR/D | 533 | 13th ST | $2,255,333 | $1,889 | 2/1,1,0,0 | 1194/A | 1920/ASR |
SFR/D | 641 | 13th ST | $2,599,000 | $1,441 | 4/1,1,1,0 | 1803/A | 1971/ASR |
SFR/D | 3109 | Walnut AVE | $2,800,000 | $1,409 | 3/3,0,0,0 | 1987/AP | 1952/PUB |
SFR | 3528 | Walnut AVE | $3,000,000 | $1,075 | 5/3,0,1,0 | 2790/ | 1967/ASR |
SFR/A | 769 | 29th ST | $3,650,000 | $819 | 5/3,0,0,1 | 4457/A | 1989/PUB |
SFR/D | 3408 | Maple AVE | $3,820,000 | $1,055 | 5/5,0,1,0 | 3620/A | 2022/ASR |
SFR/D | 760 | 33rd ST | $4,000,000 | $1,387 | 4/3,0,1,0 | 2884/A | 1941/ASR |
SFR/D | 210 | Larsson ST | $1,900,888 | $1,419 | 3/2,0,0,0 | 1340/A | 1957/ASR |
SFR/D | 1013 | 10th ST | $2,385,000 | $1,674 | 3/2,0,0,0 | 1425/A | 1952/PUB |
TWNHS/A | 31 | Malaga PL W | $1,746,000 | $1,204 | 2/2,0,0,0 | 1450/B | 1984/ASR |
SFR/D | 24 | Westport | $3,000,000 | $921 | 4/2,1,1,0 | 3256/A | 1983/ASR |
SFR/D | 1806 | Marine AVE | $1,880,000 | $1,172 | 3/2,0,1,0 | 1604/A | 1954/ASR |
SFR/D | 1130 | 2nd ST | $1,950,000 | $1,266 | 3/2,0,0,0 | 1540/A | 1961/PUB |
SFR/D | 1721 | Voorhees Ave | $2,100,000 | $1,118 | 3/2,0,1,0 | 1879/A | 1959/ASR |
SFR/D | 1330 | 8th ST | $2,350,000 | $1,068 | 4/2,0,0,0 | 2200/O | 1953/ASR |
SFR/D | 1300 | 11th ST | $4,700,000 | $1,173 | 5/2,2,1,0 | 4007/B | 2022/BLD |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.