Manhattan Beach real estate sees a bit of a slow down in November
Manhattan Beach Real Home Sales and Prices
25 homes sell at an Average Price of $3,327,260
November 2024 saw a bit of a slow down in the Manhattan Beach real estate market with fewer home sales and lower prices than the prior month.
It’s hard to say that an average prices of over $3.3M was a down month, but compared with October and September all the numbers were far less impressive.
There were 25 sold homes during November compared to 42 in October and 35 in September.
The top home sale of the month was new construction single family home in the Manhattan Beach tree section at 1805 N Poinsettia Avenue that sold for $5,425,000.
The average “asking” price was $3,422,120 with the average sale price at $3,327,260 which was a significant decline from the incredible $4,336,226 average price in October and $4,647,847 in September.
The average price per square foot was $1251 which was down from $1,400 in October and $1,525 in September. homes averaged a fairly lengthy 73 days on market before going into escrow which was double the norm for 2024.
Of the 25 home sales, 8 were in the Manhattan Beach sand section, 8 in the tree section, with the rest in east Manhattan Beach.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
November 2024 home sales in Manhattan Beach
Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
CONDO | 2104 | Highland AVE #B | $1,825,000 | 2/3,0,0,0 | 1644 | 1979 |
DPLX | 225 | El Porto ST | $2,115,000 | 4/4,0,0,0 | 2016 | 1960 |
SFR | 436 | 28th ST | $2,475,000 | 3/3,0,0,0 | 1718 | 1969 |
DPLX | 2609 | Crest DR | $2,975,000 | 2/2,0,0,0 | 1752 | 1932 |
TWNHS | 2303 | Vista DR | $3,000,000 | 4/3,0,1,0 | 2500 | 2002 |
SFR | 2800 | Ocean DR | $3,200,000 | 3/0,3,1,0 | 2181 | 2019 |
SFR | 329 | 6th ST | $4,607,500 | 3/3,0,1,0 | 3442 | 1992 |
TPLX | 116 | 9th ST | $5,100,000 | 5/3,0,0,0 | 2474 | 1976 |
SFR | 3400 | Pine AVE | $2,725,000 | 4/2,0,1,0 | 3572 | 1987 |
SFR/D | 3108 N | Poinsettia AVE | $3,000,000 | 4/3,0,0,0 | 2218 | 1950 |
SFR | 3521 | Walnut Ave | $3,505,000 | 5/4,0,0,0 | 3248 | 1999 |
SFR | 657 | 29th ST | $3,650,000 | 5/4,0,0,0 | 3770 | 1991 |
SFR | 721 | 27th ST | $3,825,000 | 4/2,0,1,0 | 3446 | 1984 |
SFR | 3608 | Laurel | $3,950,000 | 5/5,0,0,0 | 3300 | 2023 |
SFR | 586 | 35th ST | $4,295,000 | 5/4,0,1,0 | 3580 | 2024 |
SFR | 1805 N | Poinsettia AVE | $5,425,000 | 5/4,0,0,0 | 3599 | 2024 |
TWNHS | 1401 | 12th ST #B | $1,275,000 | 3/1,1,0,0 | 1364 | 1978 |
SFR | 1406 | 23rd ST | $2,300,000 | 3/1,0,0,0 | 2004 | 1949 |
SFR | 2205 | Wendy WAY | $2,850,000 | 4/2,0,0,0 | 1835 | 1950 |
SFR | 1216 | 18th ST | $3,899,000 | 4/4,0,1,0 | 3399 | 2023 |
SFR | 1350 | 23rd ST | $4,995,000 | 5/4,0,1,0 | 4799 | 2018 |
CONDO | 1450 | Manhattan Beach BLVD #C | $1,040,000 | 2/2,0,0,0 | 930 | 1976 |
SFR | 1141 | 2nd ST | $1,675,000 | 3/1,0,0,0 | 877 | 1952 |
SFR | 1616 | Voorhees AVE | $4,200,000 | 6/5,0,1,0 | 5650 | 2002 |
SFR | 1827 | 8th ST | $5,275,000 | 6/5,0,1,0 | 4600 | 2024 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals