Manhattan Beach real estate posts big numbers in September
35 homes closed escrow at an Average Price of $4,647,847
What a month it was for both home sales and home prices in September in the luxury coastal community of Manhattan Beach California.
There were 35 homes selling and closing escrow during the month compared with 19 in August and 28 in July, making it one of the more impressive months this year.
The average asking price of the homes that sold was $4,876,169 with the average sold price at an incredible $4,647,847 which was a HUGE jump from 3,159,579 in August, and even up from the incredible June average price of $4,327,481.
Homes averaged $1,525 per square foot which was well up from $1,312 in August. Days on market was the only unimpressive stat with an average of 75 DOM before going into pending status.
2 of the homes were in the gated community of Manhattan Village both highlighted below.
21 Laguna Court was a 2 bedroom townhome style home that sold for $1,500,000 and 11 Lafayette Court was a 3 bedroom townhome style that sold for $1,719,455.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
September 2024 home sales in Manhattan Beach
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 4112 | Highland AVE | $1,470,000 | 3/2,0,0,0 | 885/A | 1936/ASR |
DPLX/D | 3104 | Highland AVE | $2,605,000 | 3/3,0,0,0 | 1632/A | 1955/ASR |
TWNHS/A | 1418 | Ocean DR | $2,699,000 | 2/2,0,1,0 | 1391/A | 1988/ASR |
SFR/D | 536 | 21st ST | $2,750,000 | 4/2,0,0,0 | 2090/A | 1951/ASR |
SFR | 433 | 27th ST | $3,200,000 | 4/3,0,0,0 | 1990/T | 1978 |
SFR/D | 544 | 5th St | $3,225,000 | 4/1,2,0,0 | 1774/A | 1959/ASR |
SFR | 325 | 10th ST | $3,299,000 | 5/3,0,0,0 | 2207/A | 1947/ASR |
TWNHS/A | 319 | 24th ST | $3,684,500 | 3/3,0,1,0 | 1900/D | 2005/PUB |
SFR/D | 417 | 31st ST | $4,025,000 | 3/3,0,1,0 | 1909/B | 2024/BLD |
TWNHS/A | 2512 | Alma | $5,325,000 | 4/3,0,1,0 | 2576/B | 2024/BLD |
SFR/D | 3208 | Ocean DR | $8,500,000 | 3/3,0,1,0 | 2933/A | 2015/ASR |
SFR/D | 3216 | The Strand | $21,000,000 | 5/4,2,0,2 | 7454/A | 2013/ASR |
SFR/D | 746 | 27th ST | $2,747,500 | 4/2,0,0,0 | 1674/A | 1952/PUB |
SFR/A | 738 | 35th ST | $2,925,000 | 6/1,3,0,0 | 3047/A | 1950/PUB |
SFR/D | 3004 | Palm AVE | $3,500,000 | 4/4,0,0,0 | 3019/A | 1948/ASR |
SFR/D | 738 | 19th St | $3,875,000 | 4/3,0,1,0 | 3378/D | 1985/SLR |
SFR/D | 609 | 26th ST | $4,118,925 | 5/4,0,0,0 | 3776/A | 1994/ASR |
SFR/D | 2001 | Palm Ave | $4,175,000 | 5/4,0,1,0 | 3500/E | 2006/ASR |
SFR/D | 746 | 29th ST | $6,900,000 | 5/2,3,2,0 | 5527/B | 2024/BLD |
SFR/D | 927 | 9th Street | $3,400,000 | 4/2,1,0,0 | 3011/G | 1950/ASR |
SFR/D | 700 | John | $10,000,000 | 6/3,1,1,0 | 4770/A | 1962/ASR |
SFR/D | 808 | John St | $14,100,000 | 5/4,0,2,0 | 6604/A | 1998/ASR |
TWNHS/A | 21 | Laguna CT | $1,500,000 | 2/2,0,0,0 | 1465/A | 1984/ASR |
CONDO/A | 11 | Lafayette CT | $1,719,455 | 3/3,0,0,0 | 1876/A | 1985/ASR |
SFR/D | 1601 | 23rd ST | $1,675,000 | 3/1,0,0,0 | 1004/A | 1952/ASR |
SFR/D | 2109 | Harkness ST | $3,350,000 | 5/4,0,1,0 | 3599/B | 2013/BLD |
SFR/D | 1610 | 21st ST | $3,850,000 | 4/4,0,0,0 | 3476/A | 2023/ASR |
TWNHS/A | 1155 | 11th ST #15 | $1,250,000 | 3/3,0,1,0 | 1542/A | 1973/ASR |
TWNHS/A | 615 | Aviation WAY | $1,505,000 | 3/1,1,1,0 | 1844/B | 2022/ASR |
SFR/D | 1832 | 9th ST | $2,180,000 | 3/1,0,1,0 | 1163/A | 1958/ASR |
SFR/D | 1342 | 9th ST | $2,606,250 | 2/2,0,0,0 | 2544/A | 1953/ASR |
SFR | 1760 | 11th ST | $3,800,000 | 5/4,0,1,0 | 3400/ | 2024/BLD |
SFR/D | 1747 | Gates AVE | $4,350,000 | 5/5,0,1,0 | 4614/A | 2017/SEE |
SFR/D | 1166 | Longfellow DR | $5,390,000 | 4/3,0,0,0 | 2052/A | 1954/ASR |
SFR/D | 1156 | 6th ST | $11,975,000 | 8/8,0,1,0 | 8100/A | 2020/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals