Tag: manhattan village real estate market
What’s Happening In Manhattan Village Real Estate?
The real estate market in Manhattan Village has remained solid through 2020. There hasn’t quite been the dramatic slowdown in April and May that just about everywhere else experienced and there hasn’t quite been the frenzy that everywhere else seems to be experienced either. Steady would be the description.
Real Estate Recap – 2019 Manhattan Village Home Sales and Home Prices
Manhattan Village enjoyed a very strong real estate market in 2019 with 15 on market home sales. The median list price was $1,595,000 and the median sold price was $1,590,000 indicating a very strong seller’s market. This was compared to 21 home sales in 2018 at a median sold price of $1,338,000. Of the 15 home sales in 2019, 4 were court homes, 8 townhomes and 3 single family estate homes.
View the current Manhattan Village homes for sale
2019 Home Sales and Home Prices in Manhattan Village
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
TWNHS/A | 18 E | Sausalito CIR | $1,675,000 | $819 | 3/2,0,1,0 | 2045/B | 2/12/2019 |
TWNHS/A | 30 | Monterey CT | $1,070,000 | $726 | 2/2,0,0,0 | 1474/A | 2/13/2019 |
TWNHS/A | 22 | Dover PL | $1,275,000 | $944 | 2/2,0,0,0 | 1350/A | 2/15/2019 |
TWNHS/A | 3 | Nantucket PL | $1,675,000 | $820 | 3/3,0,0,0 | 2042/A | 3/20/2019 |
TWNHS/A | 27 | Fairway DR | $1,590,000 | $770 | 3/2,0,1,0 | 2064/B | 5/9/2019 |
TWNHS/A | 28 | San Miguel CT | $1,100,000 | $706 | 2/1,1,1,0 | 1557/A | 5/16/2019 |
SFR/D | 12 | Westport | $2,850,000 | $854 | 4/3,0,0,0 | 3339/A | 6/5/2019 |
TWNHS/A | 29 | Laguna CT | $1,070,000 | $726 | 2/2,0,0,0 | 1474/B | 6/11/2019 |
SFR/D | 24 | Westport | $2,700,000 | $829 | 4/4,0,0,0 | 3256/A | 7/10/2019 |
TWNHS/A | 13 | Nantucket PL | $1,630,000 | $798 | 3/2,0,1,0 | 2042/A | 7/16/2019 |
TWNHS/A | 11 | Evergreen LN | $1,585,000 | $775 | 3/2,0,1,0 | 2045/B | 7/23/2019 |
TWNHS/A | 27 | Coronado CT | $1,250,000 | $790 | 2/3,0,0,0 | 1583/A | 9/16/2019 |
TWNHS/A | 19 | Malaga PL W | $1,275,000 | $879 | 2/2,0,0,0 | 1450/B | 10/4/2019 |
TWNHS/A | 26 | Fairway DR | $1,950,000 | $813 | 4/2,0,1,0 | 2400/E | 11/6/2019 |
SFR/D | 8 | Cambridge | $2,158,163 | $730 | 3/2,0,1,0 | 2955/A | 11/26/2019 |
Keith Kyle with Vista Sotheby’s International Realty is a top producing realtor in Manhattan Beach California. Contact Keith for all of your real estate needs.